Competitions
Men's State League 4 North
Sat 21 May - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Docklands Athletic Football Club | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Plenty Valley Lions FC | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 79 | |
| 10 | 0 | 0 | 0 | 0 | 79 | 0 | |
| 20 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 58 | |
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 45 | 0 | 0 | 0 | 0 | 0 | 79 | |
| 53 | 0 | 0 | 0 | 0 | 79 | 0 | |
| 54 | 0 | 0 | 0 | 0 | 58 | 0 | |
| 85 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 88 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 91 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 95 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 62 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 64 | 0 | |
| 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 64 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 1 | 0 | 0 | 1 | 62 | 0 | |
| 23 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


