Competitions
Men's State League 4 North
Fri 3 Jun - 8:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Docklands Athletic Football Club | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| La Trobe University SC | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 54 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 | 0 | 71 | 0 | |
| 45 | 0 | 0 | 0 | 0 | 0 | 71 | |
| 53 | 0 | 0 | 0 | 0 | 0 | 61 | |
| 54 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 76 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85 | 0 | 0 | 0 | 0 | 61 | 0 | |
| 88 | 1 | 0 | 0 | 1 | 54 | 0 | |
| 91 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 95 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 1 | 46 | 0 | |
| 42 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 74 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 99 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |
| Appt | Assistant |


