Competitions
Men's State League 4 North
Sat 30 Apr - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Docklands Athletic Football Club | 2 | 3 | 0 | 0 | 0 | 1 | 3 |
| Uni Hill Eagles FC | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Docklands Athletic Football Club
Goals:
J. Reynolds 2, J. Reynolds 2, J. Reynolds 2, J. Reynolds 2, T. Dorji, T. Dorji, T. Dorji, T. Dorji
Cautions:
T. Dorji, T. Dorji, T. Dorji, T. Dorji, E. Hazlett, A. Mahoney, E. Hazlett, A. Mahoney, E. Hazlett, A. Mahoney, A. Mahoney, E. Hazlett
Expulsions:
A. Mahoney, A. Mahoney, A. Mahoney, A. Mahoney
Uni Hill Eagles FC
Goals:
N. Khalil, H. Kanjo, H. Kanjo, H. Kanjo, S. Habib, S. Habib, S. Habib, N. Khalil, S. Habib, N. Khalil, N. Khalil, H. Kanjo
Cautions:
S. Habib, S. Habib, S. Habib, S. Habib, R. Abreu Soeiro de Faria, R. Abreu Soeiro de Faria, R. Abreu Soeiro de Faria, R. Abreu Soeiro de Faria
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 66 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 30 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 40 | 1 | 0 | 0 | 1 | 75 | 0 | |
| 45 | 0 | 0 | 0 | 0 | 0 | 75 | |
| 53 | 0 | 0 | 0 | 0 | 0 | 75 | |
| 54 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 83 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | 0 | 0 | 0 | 0 | 75 | 0 | |
| 92 | 0 | 0 | 0 | 0 | 66 | 0 | |
| 95 | 0 | 0 | 0 | 0 | 90 | 0 | |
| 98 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 45 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 36 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 96 | 0 | 0 | 0 | 0 | 45 | 0 | |
| 99 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


