Competitions
Nike F.C. Cup
Sat 26 Mar - 3:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Melbourne Knights FC | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Calder United SC | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
Melbourne Knights FC
Cautions:
A. Dragovic, A. Dragovic, A. Dragovic, A. Dragovic
Calder United SC
Goals:
A. Taranto 3, A. Groba 3, A. Groba 3, A. Taranto 3, A. Groba 3, A. Taranto 3, A. Taranto 3, A. Groba 3, M. Taranto 2, M. Taranto 2, M. Taranto 2, M. Taranto 2, M. Mathews, C. Cain, B. Stojcevski, M. Mathews, C. Cain, C. Cain, B. Stojcevski, B. Stojcevski, M. Mathews, C. Cain, B. Stojcevski, M. Mathews
| # | Player | G | OG | RC | YC |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 1 | |
| 20 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 9 | 3 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | |
| 15 | 3 | 0 | 0 | 0 | |
| 16 | 2 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | |
| 20 | 1 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Assistant |
| Appt | Assistant |
| Appt | Referee |


