Competitions
Men's State League 5 East Reserves
Sat 25 May - 1:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Old Melburnians SC | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mount Waverley City SC | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Old Melburnians SC
Goals:
F. Daniels
Mount Waverley City SC
Goals:
T. Kourambas
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 68 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 75 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 60 | 0 | |
| 32 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | 0 | 68 | 0 | |
| 37 | 0 | 0 | 0 | 0 | 75 | 0 | |
| 39 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 41 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | 0 | 0 | 0 | 0 | 60 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | 0 | 0 | 0 | 0 | 0 | 63 | |
| 44 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | 0 | 0 | 0 | 0 | 63 | 0 | |
| 49 | 0 | 0 | 0 | 0 | 63 | 0 | |
| 52 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | 1 | 0 | 0 | 0 | 0 | 63 | |
| 55 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | 0 | 0 | 0 | 0 | 0 | 75 | |
| 57 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 58 | 0 | 0 | 0 | 0 | 75 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


