Competitions
Men's State League 5 East
Sat 9 Apr - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Mount Waverley City SC | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Knox United SC | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
Mount Waverley City SC
Goals:
E. Devlin, W. Saunders, W. Saunders, W. Saunders, E. Devlin, W. Saunders, E. Devlin, E. Devlin
Cautions:
S. Angeloudas, S. Angeloudas, S. Angeloudas, S. Angeloudas
Knox United SC
Goals:
S. Papageorgiou, S. Papageorgiou, S. Papageorgiou, S. Papageorgiou, J. Zafiropoulos, J. Zafiropoulos, J. Zafiropoulos, J. Zafiropoulos, J. Pietrosanto, J. Pietrosanto, J. Pietrosanto, J. Pietrosanto
Cautions:
J. Zafiropoulos, J. Zafiropoulos, J. Zafiropoulos, J. Zafiropoulos, N. Haddad, N. Haddad, N. Haddad, N. Haddad, J. Silvestri, J. Silvestri, J. Silvestri, J. Silvestri, D. Tervit, D. Tervit, D. Tervit, D. Tervit, L. Winwood, L. Winwood, L. Winwood, L. Winwood
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 81 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 71 | |
| 4 | 0 | 0 | 0 | 0 | 81 | 0 | |
| 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 71 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 1 | 0 | 0 | 0 | 71 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 71 | 0 | |
| 35 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 1 | 63 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 1 | 46 | 0 | |
| 12 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | 0 | 0 | 0 | 0 | 0 | 63 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


