Competitions
Men's State League 2 South-East Reserves
Sat 13 Apr - 1:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Hampton East Brighton FC | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| Chisholm United FC | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 16 | 0 | 0 | 0 | 1 | 72 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 61 | 0 | |
| 32 | 1 | 0 | 0 | 0 | 0 | 61 | |
| 36 | 0 | 0 | 0 | 0 | 70 | 0 | |
| 37 | 0 | 0 | 0 | 0 | 77 | 0 | |
| 39 | 0 | 0 | 0 | 0 | 61 | 0 | |
| 40 | 0 | 0 | 0 | 0 | 0 | 72 | |
| 41 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | 0 | 0 | 0 | 0 | 0 | 61 | |
| 90 | 0 | 0 | 0 | 0 | 0 | 70 | |
| 99 | 0 | 0 | 0 | 0 | 0 | 77 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 59 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 59 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 80 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 59 | |
| 16 | 0 | 0 | 0 | 1 | 0 | 45 | |
| 19 | 0 | 0 | 0 | 0 | 45 | 0 | |
| 20 | 0 | 0 | 0 | 1 | 0 | 45 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 45 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 59 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 80 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


