Competitions
Metropolitan League 9 North-West
Sun 23 Jul - 2:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Craigieburn City FC | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brunswick Zebras FC | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | |
| 38 | 0 | 0 | 0 | |
| 66 | 0 | 0 | 0 | |
| 75 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 63 | 0 | 0 | 0 | |
| 67 | 0 | 0 | 0 | |
| 68 | 0 | 0 | 0 | |
| 74 | 0 | 0 | 0 | |
| 75 | 0 | 0 | 0 | |
| 76 | 1 | 0 | 0 | |
| 82 | 0 | 0 | 0 | |
| 83 | 0 | 0 | 0 | |
| 84 | 0 | 0 | 0 | |
| 85 | 1 | 0 | 0 | |
| 87 | 1 | 0 | 0 | |
| 90 | 0 | 0 | 0 | |
| 91 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


