Competitions
Nike F.C. Cup
Sat 18 Mar - 7:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Geelong Rangers SC | 2 | 2 | 0 | 4 | 0 | 0 | 0 |
| Craigieburn City FC | 2 | 2 | 0 | 5 | 0 | 0 | 0 |
Geelong Rangers SC
Goals:
F. Johansson, S. Emota, S. Emota, F. Johansson, F. Johansson, S. Emota, S. Emota, F. Johansson, F. Johansson, S. Emota, F. Johansson, F. Johansson, S. Emota, S. Emota, F. Johansson, F. Johansson, S. Emota, F. Johansson, S. Emota, S. Emota, F. Johansson, F. Johansson, S. Emota, S. Emota, F. Johansson, S. Emota, S. Emota, F. Johansson, F. Johansson, S. Emota, S. Emota, F. Johansson, S. Emota, F. Johansson, F. Johansson, S. Emota, S. Emota, F. Johansson, F. Johansson, S. Emota, F. Johansson, F. Johansson, S. Emota, S. Emota, F. Johansson, F. Johansson, S. Emota, F. Johansson, S. Emota, S. Emota, F. Johansson, F. Johansson, S. Emota, S. Emota
Craigieburn City FC
| # | Player | G | OG | RC | YC |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | |
| 18 | 1 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | |
| 32 | 1 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | |
| 32 | 1 | 0 | 0 | 0 | |
| 122 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Assistant |
| Appt | Referee |
| Appt | Assistant |


