Competitions
Metropolitan League 1
Sun 22 Jun - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Brunswick Zebras FC | 4 | 6 | 0 | 0 | 0 | 0 | 1 |
| Newmarket Phoenix FC | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Brunswick Zebras FC
Goals:
F. Campion (43) T. Streader (5) O. Huzzey (34) O. Huzzey (30) J. Grasset (69) S. Ogden (72)
Cautions:
J. Grasset (80)
Newmarket Phoenix FC
Goals:
Z. Abshir (11) M. Disasi (45+1) M. Disasi (18) M. Nur (84)
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | |
| 33 | 1 | 0 | 0 | |
| 35 | 1 | 0 | 0 | |
| 49 | 1 | 1 | 0 | |
| 56 | 2 | 0 | 0 | |
| 59 | 1 | 0 | 0 | |
| 60 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 5 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 20 | 1 | 0 | 0 | |
| 22 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | |
| 37 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 | |
| 46 | 2 | 0 | 0 | |
| 80 | 1 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


