Competitions
Men's State League 3 North-West
Sat 2 Jul - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Diamond Valley United SC | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sebastopol Vikings SC | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Diamond Valley United SC
Goals:
M. Ouliaris, M. Ouliaris, M. Ouliaris, M. Ouliaris, M. Ouliaris, M. Ouliaris, M. Ouliaris, M. Ouliaris, M. Ouliaris, M. Ouliaris, M. Ouliaris, M. Ouliaris, M. Ouliaris, M. Ouliaris, M. Ouliaris, M. Ouliaris, M. Ouliaris, M. Ouliaris, M. Ouliaris, M. Ouliaris, M. Ouliaris, M. Ouliaris, M. Ouliaris, M. Ouliaris, M. Ouliaris, M. Ouliaris, M. Ouliaris
Sebastopol Vikings SC
Goals:
A. Eldridge, S. Romein, S. Romein, A. Eldridge, A. Eldridge, S. Romein, S. Romein, A. Eldridge, A. Eldridge, S. Romein, A. Eldridge, A. Eldridge, S. Romein, S. Romein, A. Eldridge, A. Eldridge, S. Romein, A. Eldridge, S. Romein, S. Romein, A. Eldridge, A. Eldridge, S. Romein, S. Romein, A. Eldridge, S. Romein, S. Romein, A. Eldridge, A. Eldridge, S. Romein, S. Romein, A. Eldridge, S. Romein, A. Eldridge, A. Eldridge, S. Romein, S. Romein, A. Eldridge, A. Eldridge, S. Romein, A. Eldridge, A. Eldridge, S. Romein, S. Romein, A. Eldridge, A. Eldridge, S. Romein, A. Eldridge, S. Romein, S. Romein, A. Eldridge, A. Eldridge, S. Romein, S. Romein
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 82 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 70 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 70 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 56 | |
| 10 | 0 | 0 | 0 | 0 | 56 | 0 | |
| 11 | 1 | 0 | 0 | 0 | 82 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 56 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 82 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 56 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 80 | 0 | 0 | 0 | 0 | 82 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 40 | |
| 5 | 0 | 0 | 0 | 0 | 71 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 11 | 0 | 0 | 0 | 0 | 90 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 40 | 0 | |
| 13 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 90 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 71 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |
| Appt | Assistant |
| Appt | Assistant |


