Competitions
Men's State League 3 North-West
Sat 2 Apr - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Westvale Olympic FC | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| Sebastopol Vikings SC | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Westvale Olympic FC
Goals:
K. Dickson 2, K. Dickson 2, K. Dickson 2, K. Dickson 2, M. Kamara, M. Kamara, M. Kamara, M. Kamara
Cautions:
L. Miranda, M. Saric, A. Vasileiou, L. Miranda, M. Saric, A. Vasileiou, L. Miranda, A. Vasileiou, M. Saric, A. Vasileiou, L. Miranda, M. Saric
Sebastopol Vikings SC
Goals:
B. Mudzikitiri, B. Mudzikitiri, B. Mudzikitiri, B. Mudzikitiri
Cautions:
T. Romein, L. Folly, T. Romein, L. Folly, T. Romein, L. Folly, L. Folly, T. Romein
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 57 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 1 | 57 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 90 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 2 | 0 | 0 | 0 | 80 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 80 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 90 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 74 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 74 | |
| 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 45 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 61 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 74 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 61 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 74 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Assistant |
| Appt | Referee |
| Appt | Assistant |
| Appt | Referee Coach |


