Competitions
VETO SPORTS State League Men's 3 North-West
Sat 30 Aug - 3:15 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Heidelberg Eagles SC | 3 | 4 | 0 | 0 | 0 | 0 | 3 |
| Laverton FC | 1 | 4 | 0 | 0 | 0 | 0 | 5 |
Heidelberg Eagles SC
Goals:
F. Phelan-Naylor (8) C. Langan (44) T. Charles (42) L. Princigalli (46)
Cautions:
L. Princigalli (28) L. Alvarez (90) F. Phelan-Naylor (70)
Laverton FC
Goals:
O. Soto (23) A. De La Plaza-Sanchez (48) C. Segura (89) J. Sandoval (49)
Cautions:
C. Segura (80) J. Sandoval (43) O. Soto (71) A. De La Plaza-Sanchez (48) F. Tejo (80)
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 49 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | 1 | 0 | 0 | 0 | 71 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 49 | |
| 10 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 11 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 49 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 71 | |
| 38 | 0 | 0 | 0 | 0 | 49 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 55 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 55 | |
| 16 | 0 | 0 | 0 | 0 | 55 | 0 | |
| 17 | 1 | 0 | 0 | 1 | 55 | 0 | |
| 18 | 1 | 0 | 0 | 1 | 80 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 55 | |
| 22 | 0 | 0 | 0 | 0 | 55 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 60 | 0 | 0 | 0 | 0 | 0 | 55 | |
| 69 | 0 | 0 | 0 | 0 | 0 | 80 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


