Competitions
VETO SPORTS State League Men's 3 North-West
Sat 19 Jul - 3:15 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Heidelberg Eagles SC | 2 | 6 | 0 | 0 | 1 | 0 | 1 |
| Sebastopol Vikings SC | 2 | 3 | 0 | 0 | 0 | 1 | 3 |
Heidelberg Eagles SC
Goals:
v. poblete beltran (34) C. Langan (42) v. poblete beltran (90) M. Italiano (47) C. Velasquez (88) v. poblete beltran (69)
Cautions:
R. Tellez (19)
Sebastopol Vikings SC
Goals:
P. Karras (16) R. Tellez (OG 41) B. Mudzikitiri (75)
Cautions:
J. Miranda (1) L. Folly (82) J. Miranda (60)
Expulsions:
J. Miranda
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 89 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 89 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 89 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 89 | 0 | |
| 17 | 1 | 0 | 0 | 0 | 89 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 1 | 0 | 0 | 0 | 74 | 0 | |
| 28 | 1 | 0 | 0 | 0 | 0 | 74 | |
| 32 | 0 | 0 | 0 | 0 | 0 | 89 | |
| 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 88 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 62 | 0 | |
| 6 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 7 | 1 | 0 | 0 | 0 | 86 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 88 | 0 | |
| 12 | 0 | 0 | 0 | 1 | 88 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 62 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 88 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 86 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 88 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 88 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


