Competitions
Men's State League 3 North-West
Sat 15 Jul - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Sunbury United FC | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Heidelberg Eagles SC | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Sunbury United FC
Goals:
C. Xerri, C. Xerri, C. Xerri, C. Xerri, C. Xerri, C. Xerri, C. Xerri, C. Xerri, C. Xerri, C. Xerri, C. Xerri, C. Xerri, C. Xerri, C. Xerri, C. Xerri, C. Xerri, C. Xerri, C. Xerri, C. Xerri, C. Xerri, C. Xerri, C. Xerri, C. Xerri, C. Xerri, C. Xerri, C. Xerri, C. Xerri
Cautions:
J. Mcintyre, J. Mcintyre, J. Mcintyre, J. Mcintyre, J. Mcintyre, J. Mcintyre, J. Mcintyre, J. Mcintyre, J. Mcintyre, J. Mcintyre, J. Mcintyre, J. Mcintyre, J. Mcintyre, J. Mcintyre, J. Mcintyre, J. Mcintyre, J. Mcintyre, J. Mcintyre, J. Mcintyre, J. Mcintyre, J. Mcintyre, J. Mcintyre, J. Mcintyre, J. Mcintyre, J. Mcintyre, J. Mcintyre, J. Mcintyre
Heidelberg Eagles SC
Goals:
G. Sylaidos, G. Sylaidos, G. Sylaidos, G. Sylaidos, G. Sylaidos, G. Sylaidos, G. Sylaidos, G. Sylaidos, G. Sylaidos, G. Sylaidos, G. Sylaidos, G. Sylaidos, G. Sylaidos, G. Sylaidos, G. Sylaidos, G. Sylaidos, G. Sylaidos, G. Sylaidos, G. Sylaidos, G. Sylaidos, G. Sylaidos, G. Sylaidos, G. Sylaidos, G. Sylaidos, G. Sylaidos, G. Sylaidos, G. Sylaidos
Cautions:
Y. Kourelis, Y. Kourelis, Y. Kourelis, Y. Kourelis, Y. Kourelis, Y. Kourelis, Y. Kourelis, Y. Kourelis, Y. Kourelis, Y. Kourelis, Y. Kourelis, Y. Kourelis, Y. Kourelis, Y. Kourelis, Y. Kourelis, Y. Kourelis, Y. Kourelis, Y. Kourelis, Y. Kourelis, Y. Kourelis, Y. Kourelis, Y. Kourelis, Y. Kourelis, Y. Kourelis, Y. Kourelis, Y. Kourelis, Y. Kourelis
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 66 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 34 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 74 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 78 | |
| 16 | 0 | 0 | 0 | 0 | 78 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 66 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 1 | 0 | 0 | 1 | 0 | 34 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 74 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 1 | 46 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 89 | |
| 8 | 0 | 0 | 0 | 0 | 66 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 89 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 17 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 17 | 66 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Assistant |
| Appt | Referee |
| Appt | Assistant |


