Competitions
Victorian Premier League Womens Reserves
Fri 26 May - 6:30 PM
| 1st Half Score | 2nd Half Score | OT Score | Final Score | Penalty Score | |
|---|---|---|---|---|---|
| Monbulk Rangers SC | 0 | 2 | 0 | 0 | 1 |
| Glen Waverley SC | 3 | 6 | 0 | 0 | 0 |
| Player Name | Player Number | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Hope Raynes | 0 | 0 | 0 | 0 |
| Arden Simpson | 0 | 0 | 0 | 0 |
| Grace Diprose | 0 | 0 | 0 | 0 |
| Isabelle Schinagl | 0 | 0 | 0 | 0 |
| Natasha Dardo | 0 | 0 | 0 | 0 |
| Erin Wynne | 0 | 0 | 0 | 0 |
| Mia Varrasso | 0 | 0 | 0 | 0 |
| Bridget Harvey | 0 | 0 | 0 | 0 |
| Sinead Meihuizen | 0 | 0 | 0 | 0 |
| Fodey Hayes | 0 | 0 | 0 | 0 |
| Niobi Cuter | 0 | 0 | 0 | 0 |
| Laelah Gundry | 1 | 0 | 0 | 0 |
| Player Name | Player Number | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Sarah Altimari | 0 | 0 | 0 | 0 |
| Jade Callaghan | 0 | 0 | 0 | 0 |
| Sarah Cheong | 0 | 0 | 0 | 0 |
| Stefania Cucinotta | 0 | 0 | 0 | 0 |
| Orlaith Fahey | 0 | 0 | 0 | 0 |
| Isabella Ghanem | 0 | 0 | 0 | 0 |
| Kesiah Kodilinye | 0 | 0 | 0 | 0 |
| Stephanie Lambroglou | 0 | 0 | 0 | 0 |
| Chelsea Lloyd | 0 | 0 | 0 | 0 |
| Maxine Milasinovich | 0 | 0 | 0 | 0 |
| Anna Nasioulas | 0 | 0 | 0 | 0 |
| Hannah Skoutas | 0 | 0 | 0 | 0 |
| Joanna Stoforidis | 0 | 0 | 0 | 0 |
| Isabella Vojnov | 0 | 0 | 0 | 0 |
| Petena Ballis | 2 | 1 | 0 | 0 |
| Himaya Perera | 4 | 0 | 0 | 0 |
Monbulk Rangers SC
Goals:
L. Gundry, L. Gundry, L. Gundry, L. Gundry, L. Gundry, L. Gundry, L. Gundry, L. Gundry, L. Gundry, L. Gundry, L. Gundry, L. Gundry, L. Gundry, L. Gundry, L. Gundry, L. Gundry, L. Gundry, L. Gundry, L. Gundry, L. Gundry, L. Gundry, L. Gundry, L. Gundry, L. Gundry, L. Gundry, L. Gundry, L. Gundry
Glen Waverley SC
Goals:
H. Perera 4, H. Perera 4, H. Perera 4, H. Perera 4, H. Perera 4, H. Perera 4, H. Perera 4, H. Perera 4, H. Perera 4, H. Perera 4, H. Perera 4, H. Perera 4, H. Perera 4, H. Perera 4, H. Perera 4, H. Perera 4, H. Perera 4, H. Perera 4, H. Perera 4, H. Perera 4, H. Perera 4, H. Perera 4, H. Perera 4, H. Perera 4, H. Perera 4, H. Perera 4, H. Perera 4, P. Ballis 2, P. Ballis 2, P. Ballis 2, P. Ballis 2, P. Ballis 2, P. Ballis 2, P. Ballis 2, P. Ballis 2, P. Ballis 2, P. Ballis 2, P. Ballis 2, P. Ballis 2, P. Ballis 2, P. Ballis 2, P. Ballis 2, P. Ballis 2, P. Ballis 2, P. Ballis 2, P. Ballis 2, P. Ballis 2, P. Ballis 2, P. Ballis 2, P. Ballis 2, P. Ballis 2, P. Ballis 2, P. Ballis 2, P. Ballis 2
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


