Competitions
Men's State League 1 South-East
Sat 30 Mar - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Eltham Redbacks FC | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Malvern City FC | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Eltham Redbacks FC
Goals:
D. Antequera 2, G. Falzon
Malvern City FC
Goals:
B. Hawkins
Cautions:
M. Walsh
| Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 64 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 67 | 0 | |
| 8 | 1 | 0 | 0 | 0 | 0 | 64 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 67 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |
| Appt | Assistant |
| Appt | Assistant |


