Competitions
Men's State League Div 2 South-East
Sat 2 Jun - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | YC | RC | SH | FOULS | CORNER | OFFSIDES | SAVES |
|---|---|---|---|---|---|---|---|---|---|
| Malvern City FC | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mornington SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malvern City FC
Goals:
J. Nilo , G. Gaughran , A. Savanah
Mornington SC
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 11 | 1 | 0 | 0 | |
| 12 | 1 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | |
| 21 | 1 | 0 | 0 | |
| 22 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Assistant |
| Appt | Assistant |
| Appt | Referee |


