Competitions
Men's State League Div 2 South-East
Mon 2 Apr - 8:30 PM
Team Match Stats
| TEAM | HTS | FTS | YC | RC | SH | FOULS | CORNER | OFFSIDES | SAVES |
|---|---|---|---|---|---|---|---|---|---|
| Kingston City FC | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malvern City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kingston City FC
Goals:
A. Stavridis , J. Martin
Cautions:
N. Stamatiou, K. Paterson
Malvern City FC
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 1 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 1 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 16 | 0 | 1 | 0 | |
| 17 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | |
| 28 | 0 | 1 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 |


