Competitions
Men's Metropolitan League South-East
Sat 5 May - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | YC | RC | SH | FOULS | CORNER | OFFSIDES | SAVES |
|---|---|---|---|---|---|---|---|---|---|
| Parkmore SC | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aston Athletic FC | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Parkmore SC
Goals:
A. Jovanovic 2, A. Varga 2, D. Ievoli , N. Georgopoulos
Cautions:
A. Marton
Aston Athletic FC
Goals:
P. De Mel
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | 1 | 0 | 0 | |
| 9 | 2 | 0 | 0 | |
| 10 | 1 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 |
| Player | G | YC | RC |
|---|---|---|---|
| 1 | 0 | 0 |

