Competitions
Men's State League 1 South-East
Sat 23 Mar - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Casey Comets FC | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Brandon Park SC | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 65 | 0 | |
| 1 | 0 | 0 | 1 | 79 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 65 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 79 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 65 |
| Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 46 | 0 | |
| 0 | 0 | 0 | 0 | 49 | 0 | |
| 0 | 0 | 0 | 0 | 81 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 86 | 0 | |
| 0 | 0 | 0 | 0 | 86 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 86 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |
| Appt | Assistant |
| Appt | Assistant |


