Competitions
Men's State League Div 2 South-East
Sat 21 Apr - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | YC | RC | SH | FOULS | CORNER | OFFSIDES | SAVES |
|---|---|---|---|---|---|---|---|---|---|
| Casey Comets FC | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kingston City FC | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Comets FC
Goals:
N. Henry
Kingston City FC
Goals:
N. Lojanica 2, K. Paterson , V. Mitrovic
Cautions:
G. Stavridis
| Player | G | YC | RC |
|---|---|---|---|
| 1 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 15 | 2 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 20 | 1 | 0 | 0 | |
| 23 | 0 | 0 | 0 | |
| 28 | 1 | 0 | 0 |


