Competitions
Men's State League 4 North Reserves
Sat 23 Jul - 1:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Northern Falcons FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bundoora United FC | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Northern Falcons FC
Cautions:
D. Ajro, D. Ajro, D. Ajro, D. Ajro, D. Ajro, D. Ajro, D. Ajro, D. Ajro, D. Ajro, D. Ajro, D. Ajro, D. Ajro, D. Ajro, D. Ajro, D. Ajro, D. Ajro, D. Ajro, D. Ajro, D. Ajro, D. Ajro, D. Ajro, D. Ajro, D. Ajro, D. Ajro, D. Ajro, D. Ajro, D. Ajro
Bundoora United FC
Goals:
L. Cotic, L. Cotic, L. Cotic, L. Cotic, L. Cotic, L. Cotic, L. Cotic, L. Cotic, L. Cotic, L. Cotic, L. Cotic, L. Cotic, L. Cotic, L. Cotic, L. Cotic, L. Cotic, L. Cotic, L. Cotic, L. Cotic, L. Cotic, L. Cotic, L. Cotic, L. Cotic, L. Cotic, L. Cotic, L. Cotic, L. Cotic
Cautions:
P. Tsotra, P. Tsotra, P. Tsotra, P. Tsotra, P. Tsotra, P. Tsotra, P. Tsotra, P. Tsotra, P. Tsotra, P. Tsotra, P. Tsotra, P. Tsotra, P. Tsotra, P. Tsotra, P. Tsotra, P. Tsotra, P. Tsotra, P. Tsotra, P. Tsotra, P. Tsotra, P. Tsotra, P. Tsotra, P. Tsotra, P. Tsotra, P. Tsotra, P. Tsotra, P. Tsotra
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | 0 | 0 | 0 | 1 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


