Competitions
Men's State League 2 North-West
Sat 25 May - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Westvale Olympic FC | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
| Uni Hill Eagles FC | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 7 | 1 | 0 | 0 | 0 | 0 | 65 | |
| 9 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 65 | |
| 11 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 65 | 0 | |
| 16 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 1 | 77 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 54 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 77 | |
| 29 | 0 | 0 | 0 | 0 | 65 | 0 | |
| 31 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 54 | 0 | |
| 38 | 0 | 0 | 0 | 0 | 0 | 46 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 16 | 0 | 0 | 0 | 0 | 66 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 88 | |
| 25 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | 0 | 0 | 0 | 0 | 61 | 0 | |
| 40 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 45 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 50 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 67 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 80 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | 0 | 0 | 0 | 0 | 88 | 0 | |
| 90 | 0 | 0 | 0 | 0 | 0 | 66 | |
| 93 | 0 | 0 | 0 | 0 | 0 | 61 | |
| 95 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | 0 | 0 | 0 | 1 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |
| Appt | Assistant |
| Appt | Assistant |


