Competitions
Men's State League 4 East
Fri 3 Jun - 8:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Chisholm United FC | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Manningham Juventus FC | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 80 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 64 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | 0 | 0 | 0 | 0 | 0 | 64 | |
| 71 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | 0 | 0 | 0 | 0 | 0 | 80 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 60 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 0 | 70 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 75 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 60 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 75 | |
| 17 | 0 | 0 | 0 | 0 | 70 | 0 | |
| 19 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | 0 | 0 | 0 | 0 | 0 | 70 | |
| 37 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | 1 | 0 | 0 | 0 | 70 | 0 | |
| 43 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


