Competitions
Mixed Sunday West 12C Red
Sun 31 Aug - 11:15 AM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC |
|---|---|---|---|---|---|---|
| West Point Soccer Club DON | 1 | 2 | 0 | 0 | 0 | 0 |
| Sunbury United FC Black | 2 | 6 | 0 | 0 | 0 | 0 |
West Point Soccer Club DON
Goals:
S. Bhatia (5) S. MANIKANDAN (58)
Sunbury United FC Black
Goals:
S. Sargeti (11) S. Sargeti (17) M. Kennedy (55) S. Sargeti (35) A. Dhanoa (48) M. Kennedy (37)
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 | |
| 41 | 0 | 0 | 0 | |
| 42 | 1 | 0 | 0 | |
| 44 | 1 | 0 | 0 | |
| 47 | 0 | 0 | 0 | |
| 76 | 0 | 0 | 0 | |
| 81 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 65 | 0 | 0 | 0 | |
| 66 | 1 | 0 | 0 | |
| 70 | 0 | 0 | 0 | |
| 71 | 0 | 0 | 0 | |
| 75 | 3 | 0 | 0 | |
| 76 | 0 | 0 | 0 | |
| 78 | 0 | 0 | 0 | |
| 79 | 0 | 0 | 0 | |
| 81 | 0 | 0 | 0 | |
| 83 | 0 | 0 | 0 | |
| 87 | 2 | 0 | 0 | |
| 89 | 0 | 0 | 0 |


