Competitions
Men's State League 3 North-West
Fri 18 Mar - 8:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Sunbury United FC | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Westvale Olympic FC | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Sunbury United FC
Goals:
R. Davies, R. Davies, R. Davies, R. Davies
Cautions:
A. Webster, J. Mercieca, D. Rastocic, N. Woolward, A. Webster, D. Rastocic, N. Woolward, A. Webster, J. Mercieca, D. Rastocic, A. Webster, J. Mercieca, N. Woolward, J. Mercieca, D. Rastocic, N. Woolward
Westvale Olympic FC
Goals:
M. Kamara, H. Hillary-Jenkins, H. Hillary-Jenkins, H. Hillary-Jenkins, M. Kamara, M. Kamara, M. Kamara, H. Hillary-Jenkins
Cautions:
M. Kamara, M. Kamara, M. Kamara, M. Kamara, L. Miranda, L. Miranda, L. Miranda, A. Vasileiou, L. Miranda, A. Vasileiou, A. Vasileiou, A. Vasileiou
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 69 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 69 | |
| 7 | 0 | 0 | 0 | 0 | 69 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 69 | 0 | |
| 9 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 92 | |
| 3 | 0 | 0 | 0 | 1 | 92 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 57 | 0 | |
| 7 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 90 | 0 | |
| 10 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 1 | 0 | 0 | 0 | 0 | 57 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 57 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 57 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Assistant |
| Appt | Referee |
| Appt | Assistant |


