Competitions
Women's State League 5 South-East
Sun 28 May - 1:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Boronia SC Womens | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Glen Eira FC (Ravens) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boronia SC Womens
Goals:
D. Boehm 4, D. Boehm 4, D. Boehm 4, D. Boehm 4, D. Boehm 4, D. Boehm 4, D. Boehm 4, D. Boehm 4, D. Boehm 4, D. Boehm 4, D. Boehm 4, D. Boehm 4, D. Boehm 4, D. Boehm 4, D. Boehm 4, D. Boehm 4, D. Boehm 4, D. Boehm 4, D. Boehm 4, D. Boehm 4, D. Boehm 4, D. Boehm 4, D. Boehm 4, D. Boehm 4, D. Boehm 4, D. Boehm 4, D. Boehm 4, A. Guardiani 3, A. Guardiani 3, A. Guardiani 3, A. Guardiani 3, A. Guardiani 3, A. Guardiani 3, A. Guardiani 3, A. Guardiani 3, A. Guardiani 3, A. Guardiani 3, A. Guardiani 3, A. Guardiani 3, A. Guardiani 3, A. Guardiani 3, A. Guardiani 3, A. Guardiani 3, A. Guardiani 3, A. Guardiani 3, A. Guardiani 3, A. Guardiani 3, A. Guardiani 3, A. Guardiani 3, A. Guardiani 3, A. Guardiani 3, A. Guardiani 3, A. Guardiani 3, A. Guardiani 3
Glen Eira FC (Ravens)
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


