Competitions
Men's State League 2 South-East Reserves
Sat 5 May - 5:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Berwick City SC | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Old Scotch SC | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Berwick City SC
Cautions:
Z. Foryabee
Old Scotch SC
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 51 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 72 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


