Competitions
Nike F.C. Cup
Sun 5 Mar - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Mooroolbark SC | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Malvern City FC | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mooroolbark SC
Goals:
L. Walsh 2, L. Walsh 2, L. Walsh 2, L. Walsh 2, L. Walsh 2, L. Walsh 2, L. Walsh 2, L. Walsh 2, L. Walsh 2, L. Walsh 2, L. Walsh 2, L. Walsh 2, L. Walsh 2, L. Walsh 2, L. Walsh 2, L. Walsh 2, L. Walsh 2, L. Walsh 2, L. Walsh 2, L. Walsh 2, L. Walsh 2, L. Walsh 2, L. Walsh 2, L. Walsh 2, L. Walsh 2, L. Walsh 2, L. Walsh 2
Malvern City FC
Goals:
A. Papadimitriou, A. Papadimitriou, A. Papadimitriou, A. Papadimitriou, A. Papadimitriou, A. Papadimitriou, A. Papadimitriou, A. Papadimitriou, A. Papadimitriou, A. Papadimitriou, A. Papadimitriou, A. Papadimitriou, A. Papadimitriou, A. Papadimitriou, A. Papadimitriou, A. Papadimitriou, A. Papadimitriou, A. Papadimitriou, A. Papadimitriou, A. Papadimitriou, A. Papadimitriou, A. Papadimitriou, A. Papadimitriou, A. Papadimitriou, A. Papadimitriou, A. Papadimitriou, A. Papadimitriou
| # | Player | G | OG | RC | YC |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | |
| 11 | 2 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | |
| 67 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | |
| 15 | 1 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |
| Appt | Assistant |
| Appt | Assistant |


