Competitions
Men's State League 2 South-East
Sat 10 Aug - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Knox City FC | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hampton East Brighton FC | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 75 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 78 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 78 | |
| 30 | 0 | 0 | 0 | 0 | 45 | 0 | |
| 37 | 0 | 0 | 0 | 0 | 75 | 0 | |
| 88 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 64 | |
| 5 | 0 | 0 | 0 | 0 | 74 | 0 | |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 48 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 64 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 1 | 0 | 0 | 0 | 64 | 0 | |
| 11 | 0 | 0 | 0 | 1 | 64 | 0 | |
| 13 | 1 | 0 | 0 | 0 | 0 | 74 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 74 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 74 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 48 | |
| 35 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Assistant |
| Appt | Referee |
| Appt | Assistant |


