Competitions
Men's State League 2 South-East
Sat 4 Jun - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Skye United FC | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Knox City FC | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Skye United FC
Goals:
B. Heskins, B. Heskins, B. Heskins, B. Heskins, B. Heskins, B. Heskins, B. Heskins, B. Heskins, B. Heskins, B. Heskins, B. Heskins, B. Heskins, B. Heskins, B. Heskins, B. Heskins, B. Heskins, B. Heskins, B. Heskins, B. Heskins, B. Heskins, B. Heskins, B. Heskins, B. Heskins, B. Heskins, B. Heskins
Cautions:
A. Van Heerwaarden, A. Van Heerwaarden, A. Van Heerwaarden, A. Van Heerwaarden, A. Van Heerwaarden, A. Van Heerwaarden, A. Van Heerwaarden, A. Van Heerwaarden, A. Van Heerwaarden, A. Van Heerwaarden, A. Van Heerwaarden, A. Van Heerwaarden, A. Van Heerwaarden, A. Van Heerwaarden, A. Van Heerwaarden, A. Van Heerwaarden, A. Van Heerwaarden, A. Van Heerwaarden, A. Van Heerwaarden, A. Van Heerwaarden, A. Van Heerwaarden, A. Van Heerwaarden, A. Van Heerwaarden, A. Van Heerwaarden, A. Van Heerwaarden
Knox City FC
Cautions:
R. Clark, R. Clark, R. Clark, R. Clark, R. Clark, R. Clark, R. Clark, R. Clark, R. Clark, R. Clark, R. Clark, R. Clark, R. Clark, R. Clark, R. Clark, R. Clark, R. Clark, R. Clark, R. Clark, R. Clark, R. Clark, R. Clark, R. Clark, R. Clark, R. Clark
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 84 | ||
| 0 | 0 | 0 | 0 | 0 | 90 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 76 | |
| 3 | 0 | 0 | 0 | 0 | 84 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 76 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 76 | 0 | |
| 18 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 76 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 79 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 88 | |
| 8 | 0 | 0 | 0 | 0 | 88 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 79 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Assistant |
| Appt | Assistant |
| Appt | Referee |


