Competitions
Men's State League 2 South-East
Fri 10 Jun - 8:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Monbulk Rangers SC | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Knox City FC | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Monbulk Rangers SC
Cautions:
G. Clark, G. Clark, G. Clark, G. Clark, G. Clark, G. Clark, G. Clark, G. Clark, G. Clark, G. Clark, G. Clark, G. Clark, G. Clark, G. Clark, G. Clark, G. Clark, G. Clark, G. Clark, G. Clark, G. Clark, G. Clark, G. Clark, G. Clark, G. Clark, G. Clark, G. Clark, G. Clark
Knox City FC
Goals:
J. Walton 2, D. Aye 2, D. Aye 2, J. Walton 2, D. Aye 2, J. Walton 2, D. Aye 2, D. Aye 2, J. Walton 2, J. Walton 2, D. Aye 2, D. Aye 2, J. Walton 2, D. Aye 2, J. Walton 2, D. Aye 2, J. Walton 2, J. Walton 2, D. Aye 2, D. Aye 2, J. Walton 2, J. Walton 2, D. Aye 2, J. Walton 2, D. Aye 2, J. Walton 2, J. Walton 2, D. Aye 2, D. Aye 2, J. Walton 2, J. Walton 2, D. Aye 2, D. Aye 2, J. Walton 2, J. Walton 2, D. Aye 2, D. Aye 2, J. Walton 2, J. Walton 2, D. Aye 2, D. Aye 2, J. Walton 2, J. Walton 2, D. Aye 2, D. Aye 2, J. Walton 2, J. Walton 2, D. Aye 2, D. Aye 2, J. Walton 2, J. Walton 2, D. Aye 2, D. Aye 2, J. Walton 2, C. Leung, C. Leung, C. Leung, C. Leung, C. Leung, C. Leung, C. Leung, C. Leung, C. Leung, C. Leung, C. Leung, C. Leung, C. Leung, C. Leung, C. Leung, C. Leung, C. Leung, C. Leung, C. Leung, C. Leung, C. Leung, C. Leung, C. Leung, C. Leung, C. Leung, C. Leung, C. Leung
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 76 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 76 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 76 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 0 | 76 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 80 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 66 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 80 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 71 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 71 | |
| 11 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 71 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 66 | |
| 18 | 0 | 0 | 0 | 0 | 71 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |
| Appt | Assistant |
| Appt | Assistant |


