Competitions
Metropolitan League 3 North-West
Sun 17 Jul - 1:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Old Trinity Grammarians SC | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Watsonia Heights FC Royales | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | |
| 83 | 0 | 0 | 0 | 0 | |
| 88 | 0 | 0 | 0 | 0 | |
| 99 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | |
| 45 | 0 | 0 | 0 | 0 | |
| 46 | 0 | 0 | 0 | 0 |


