Competitions
Men's State League 5 East
Sat 9 Apr - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Old Trinity Grammarians SC | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| St Kilda SC | 2 | 5 | 0 | 0 | 0 | 0 | 3 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 58 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 58 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 69 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 58 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 78 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 58 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 69 | |
| 32 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 36 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 83 | 0 | 0 | 0 | 0 | 0 | 78 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 67 | 0 | 0 | 0 | 0 | 58 | 0 | |
| 80 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | 1 | 0 | 0 | 0 | 67 | 0 | |
| 83 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 84 | 0 | 0 | 0 | 0 | 52 | 0 | |
| 85 | 0 | 0 | 0 | 0 | 0 | 67 | |
| 86 | 0 | 0 | 0 | 1 | 0 | 58 | |
| 87 | 0 | 0 | 0 | 0 | 52 | 0 | |
| 88 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 89 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 90 | 0 | 0 | 0 | 0 | 0 | 52 | |
| 91 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 92 | 0 | 0 | 0 | 0 | 0 | 67 | |
| 94 | 0 | 0 | 0 | 0 | 0 | 52 | |
| 95 | 0 | 0 | 0 | 1 | 67 | 0 | |
| 97 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


