Competitions
Men's State League 5 East
Sat 2 Apr - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Boronia SC | 2 | 4 | 0 | 0 | 0 | 0 | 7 |
| Old Melburnians SC | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
Boronia SC
Goals:
G. Lane 3, G. Lane 3, G. Lane 3, G. Lane 3, M. Janssen, M. Janssen, M. Janssen, M. Janssen
Cautions:
G. Lane, G. Lane, G. Lane, G. Lane, M. Bell, A. Alexander, L. Edwards, W. Stolke, L. Alexander, A. Christou, M. Bell, A. Alexander, L. Edwards, W. Stolke, L. Alexander, A. Christou, M. Bell, A. Alexander, L. Edwards, W. Stolke, L. Alexander, A. Christou, M. Bell, A. Alexander, L. Edwards, W. Stolke, L. Alexander, A. Christou
Old Melburnians SC
Goals:
A. Akbar 2, A. Akbar 2, A. Akbar 2, A. Akbar 2, H. Desmet, H. Desmet, H. Desmet, H. Desmet
Cautions:
V. Obasuyi, A. Rayne, M. Rosado, V. Obasuyi, A. Rayne, M. Rosado, V. Obasuyi, M. Rosado, A. Rayne, M. Rosado, V. Obasuyi, A. Rayne
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 1 | 0 | 79 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 1 | 79 | 0 | |
| 29 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 79 | |
| 8 | 0 | 0 | 0 | 0 | 79 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 74 | |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 1 | 74 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


