Competitions
Metropolitan League 4 North-West
Sun 7 Aug - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Watsonia Heights FC Metro 3rds | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Upfield SC | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | 0 | |
| 43 | 0 | 0 | 0 | 0 | |
| 46 | 0 | 0 | 0 | 0 | |
| 61 | 0 | 0 | 0 | 0 | |
| 99 | 0 | 0 | 0 | 0 |


