Competitions
Men's State League 1 North-West
Fri 31 May - 8:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Whittlesea United SC | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| Westgate FC | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 55 | |
| 7 | 0 | 0 | 0 | 0 | 55 | 0 | |
| 9 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 90 | 0 | |
| 11 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 55 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 73 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 1 | 73 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 23 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 54 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 7 | 0 | 0 | 0 | 1 | 0 | 46 | |
| 8 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 74 | 0 | |
| 10 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 1 | 0 | 74 | |
| 17 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |
| Appt | Assistant |
| Appt | Assistant |


