Competitions
Men's State League 1 North-West
Sun 20 Mar - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Whittlesea United SC | 1 | 5 | 0 | 0 | 0 | 0 | 5 |
| FC Strathmore | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Whittlesea United SC
Goals:
B. Kocak 2, B. Kocak 2, B. Kocak 2, B. Kocak 2, A. Turer, M. Tuna, S. Uyar, A. Turer, M. Tuna, S. Uyar, A. Turer, M. Tuna, S. Uyar, A. Turer, M. Tuna, S. Uyar
Cautions:
M. Tuna, M. Tuna, M. Tuna, M. Tuna, l. missailidis, M. Dhoul, H. Karaaslan, B. Durnaoglu, l. missailidis, M. Dhoul, H. Karaaslan, B. Durnaoglu, l. missailidis, M. Dhoul, H. Karaaslan, B. Durnaoglu, l. missailidis, M. Dhoul, H. Karaaslan, B. Durnaoglu
FC Strathmore
Cautions:
J. Metzger, T. Kadisha, D. Hutchison, J. Metzger, D. Hutchison, J. Metzger, D. Hutchison, T. Kadisha, D. Hutchison, T. Kadisha, J. Metzger, T. Kadisha
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 52 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 52 | 0 | |
| 9 | 1 | 0 | 0 | 0 | 66 | 0 | |
| 10 | 2 | 0 | 0 | 1 | 72 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 72 | |
| 12 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | 0 | 0 | 0 | 1 | 0 | 66 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 75 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 60 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 60 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 14 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 1 | 45 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 18 | 0 | 0 | 0 | 0 | 45 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 23 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 75 | |
| 99 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |
| Appt | Referee Coach |
| Appt | Assistant |
| Appt | Assistant |


