Competitions
CANCELLED - Men's State League 1 North-West
Sun 4 Jul - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Whittlesea United SC | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Keilor Park SC | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 1 | 65 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 70 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 52 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 70 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 52 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 65 | |
| 32 | 0 | 0 | 0 | 0 | 0 | 70 | |
| 45 | 0 | 0 | 0 | 0 | 70 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 1 | 90 | 0 | |
| 7 | 0 | 0 | 0 | 1 | 81 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 86 | |
| 10 | 0 | 0 | 0 | 0 | 86 | 0 | |
| 13 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 81 | |
| 34 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | 0 | 0 | 0 | 0 | 0 | 90 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Assistant |
| Appt | Referee |
| Appt | Assistant |


