Competitions
Men's State League 1 North-West
Sat 20 Jul - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Sydenham Park SC | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| FC Strathmore | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sydenham Park SC
Goals:
J. Hart 2, L. Johnston, R. Saunders, S. Sokol
Cautions:
D. Slovacek
FC Strathmore
Expulsions:
G. Tsiakalakis
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 78 | 0 | |
| 7 | 2 | 0 | 0 | 0 | 78 | 0 | |
| 9 | 1 | 0 | 0 | 0 | 56 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 78 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 78 | |
| 13 | 1 | 0 | 0 | 0 | 0 | 56 | |
| 14 | 0 | 0 | 0 | 1 | 78 | 0 | |
| 16 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 78 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 78 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 78 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 95 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 69 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 75 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 75 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 75 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 69 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 69 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |
| Appt | Assistant |
| Appt | Assistant |
| Appt | Referee Coach |


