Competitions
Men's State League 4 West
Sat 16 Apr - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Laverton FC | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Spring Hills FC | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 0 | 0 | 55 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 61 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 61 | |
| 14 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 1 | 0 | 0 | 0 | 61 | 0 | |
| 16 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 80 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 80 | |
| 29 | 0 | 0 | 0 | 0 | 61 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 0 | 55 | |
| 80 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 75 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 75 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 1 | 75 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 75 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 52 | |
| 32 | 0 | 0 | 0 | 0 | 52 | 0 | |
| 34 | 0 | 0 | 0 | 0 | 45 | 0 | |
| 40 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


