Competitions
Men's State League 4 West
Sat 9 Apr - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Laverton FC | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Westside Strikers FC | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
Laverton FC
Goals:
L. Rizzo, L. Rizzo, L. Rizzo, L. Rizzo
Cautions:
A. De La Plaza-Sanchez, D. Nguyen, D. Nguyen, D. Nguyen, A. De La Plaza-Sanchez, D. Nguyen, A. De La Plaza-Sanchez, A. De La Plaza-Sanchez
Westside Strikers FC
Goals:
M. Savic, M. Kowalski, J. Borg, R. Origlia, M. Savic, J. Borg, R. Origlia, M. Savic, M. Kowalski, J. Borg, M. Savic, M. Kowalski, R. Origlia, M. Kowalski, J. Borg, R. Origlia
Cautions:
K. Hubiak, K. Hubiak, K. Hubiak, K. Hubiak
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 76 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 85 | 76 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 65 | |
| 11 | 0 | 0 | 0 | 0 | 65 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 85 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 65 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 0 | 65 | |
| 80 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


