Competitions
Men's State League 2 South-East Reserves
Fri 31 May - 6:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Doncaster Rovers SC | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hampton East Brighton FC | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 45 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 75 | 0 | |
| 24 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 26 | 0 | 0 | 0 | 0 | 75 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 58 | 0 | |
| 29 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 75 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 58 | 0 | |
| 34 | 0 | 0 | 0 | 0 | 0 | 75 | |
| 35 | 0 | 0 | 0 | 0 | 0 | 58 | |
| 36 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | 0 | 0 | 0 | 0 | 0 | 58 | |
| 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 12 | 0 | 0 | 0 | 0 | 78 | 0 | |
| 20 | 1 | 0 | 0 | 0 | 57 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 57 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 52 | |
| 32 | 1 | 0 | 0 | 0 | 52 | 0 | |
| 33 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 37 | 0 | 0 | 0 | 0 | 0 | 57 | |
| 38 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | 1 | 0 | 0 | 0 | 57 | 0 | |
| 40 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 70 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | 0 | 0 | 0 | 0 | 0 | 78 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


