Competitions
Men's State League 2 South-East
Fri 16 Jun - 8:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Skye United FC | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Frankston Pines SC | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Skye United FC
Cautions:
B. Heskins, N. Than, N. Than, B. Heskins, B. Heskins, N. Than, N. Than, B. Heskins, B. Heskins, N. Than, B. Heskins, B. Heskins, N. Than, N. Than, B. Heskins, B. Heskins, N. Than, B. Heskins, N. Than, N. Than, B. Heskins, B. Heskins, N. Than, N. Than, B. Heskins, N. Than, N. Than, B. Heskins, B. Heskins, N. Than, N. Than, B. Heskins, N. Than, B. Heskins, B. Heskins, N. Than, N. Than, B. Heskins, B. Heskins, N. Than, B. Heskins, B. Heskins, N. Than, N. Than, B. Heskins, B. Heskins, N. Than, B. Heskins, N. Than, N. Than, B. Heskins, B. Heskins, N. Than, N. Than
Frankston Pines SC
Goals:
K. Fry, K. Fry, K. Fry, K. Fry, K. Fry, K. Fry, K. Fry, K. Fry, K. Fry, K. Fry, K. Fry, K. Fry, K. Fry, K. Fry, K. Fry, K. Fry, K. Fry, K. Fry, K. Fry, K. Fry, K. Fry, K. Fry, K. Fry, K. Fry, K. Fry, K. Fry, K. Fry
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 69 | 0 | ||
| 0 | 0 | 0 | 0 | 55 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 55 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 79 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 55 | 0 | ||
| 0 | 0 | 0 | 0 | 79 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 55 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 69 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 79 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 79 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 85 | |
| 5 | 0 | 0 | 0 | 0 | 69 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 75 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 85 | |
| 11 | 0 | 0 | 0 | 1 | 75 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 85 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 69 | |
| 17 | 0 | 0 | 0 | 0 | 85 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | 1 | 0 | 0 | 1 | 69 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | 1 | 0 | 69 | |
| 37 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Assistant |
| Appt | Referee |
| Appt | Assistant |


