Competitions
Men's State League 3 South-East
Sat 23 Apr - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Bayside Argonauts FC | 3 | 4 | 0 | 0 | 0 | 2 | 5 |
| Frankston Pines SC | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
Bayside Argonauts FC
Goals:
M. Tsakiris 2, M. Tsakiris 2, M. Tsakiris 2, M. Tsakiris 2, A. Vulic, A. Vulic, A. Vulic, A. Vulic, M. Murray, M. Murray, M. Murray, M. Murray
Cautions:
M. Tsakiris, M. Tsakiris, M. Tsakiris, M. Tsakiris, D. Barnett, D. Barnett, D. Barnett, D. Barnett, N. Magee, N. Magee, N. Magee, N. Magee, P. Varsamis, P. Varsamis, P. Varsamis, P. Varsamis, S. Moutsopoulos, S. Moutsopoulos, S. Moutsopoulos, S. Moutsopoulos
Expulsions:
D. Barnett, D. Barnett, D. Barnett, D. Barnett, N. Magee, N. Magee, N. Magee, N. Magee
Frankston Pines SC
Goals:
M. Panayi, J. Oconnor, M. Panayi, J. Oconnor, M. Panayi, J. Oconnor, M. Panayi, J. Oconnor
Cautions:
M. Panayi, M. Panayi, M. Panayi, M. Panayi, J. Avraham, A. Currie, T. Hawkins, A. Currie, T. Hawkins, J. Avraham, A. Currie, J. Avraham, T. Hawkins, J. Avraham, A. Currie, T. Hawkins
Expulsions:
T. Hawkins, T. Hawkins, T. Hawkins, T. Hawkins
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 83 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 71 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 11 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 15 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 71 | |
| 17 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 1 | 0 | 0 | 0 | 83 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 83 | 0 | |
| 13 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 68 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 68 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 83 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Assistant |
| Appt | Referee |
| Appt | Assistant |


