Competitions
Men's State League 3 North-West
Sat 18 May - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Diamond Valley United SC | 2 | 6 | 0 | 0 | 0 | 0 | 3 |
| Brunswick Zebras FC | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 56 | 0 | |
| 6 | 1 | 0 | 0 | 0 | 0 | 71 | |
| 7 | 1 | 0 | 0 | 0 | 85 | 0 | |
| 8 | 1 | 0 | 0 | 1 | 56 | 0 | |
| 9 | 1 | 0 | 0 | 1 | 71 | 0 | |
| 10 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 56 | |
| 12 | 0 | 0 | 0 | 1 | 71 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 85 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 71 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 56 | |
| 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 55 | |
| 8 | 0 | 0 | 0 | 0 | 55 | 0 | |
| 9 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 55 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 55 | |
| 31 | 0 | 0 | 0 | 0 | 71 | 0 | |
| 37 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | 0 | 0 | 0 | 0 | 0 | 55 | |
| 44 | 0 | 0 | 0 | 0 | 55 | 0 | |
| 58 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 72 | 0 | 0 | 0 | 0 | 55 | 0 | |
| 74 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85 | 0 | 0 | 0 | 0 | 0 | 71 | |
| 89 | 0 | 0 | 0 | 0 | 55 | 0 | |
| 99 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |
| Appt | Assistant |
| Appt | Assistant |


