Competitions
Men's State League 2 North-West
Sat 19 Aug - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Epping City SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Westvale Olympic FC | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Epping City SC
Westvale Olympic FC
Goals:
K. Di Marco, K. Di Marco, K. Di Marco, K. Di Marco, K. Di Marco, K. Di Marco, K. Di Marco, K. Di Marco, K. Di Marco, K. Di Marco, K. Di Marco, K. Di Marco, K. Di Marco, K. Di Marco, K. Di Marco, K. Di Marco, K. Di Marco, K. Di Marco, K. Di Marco, K. Di Marco, K. Di Marco, K. Di Marco, K. Di Marco, K. Di Marco, K. Di Marco, K. Di Marco, K. Di Marco
Cautions:
Z. Pardo, Z. Pardo, Z. Pardo, Z. Pardo, Z. Pardo, Z. Pardo, Z. Pardo, Z. Pardo, Z. Pardo, Z. Pardo, Z. Pardo, Z. Pardo, Z. Pardo, Z. Pardo, Z. Pardo, Z. Pardo, Z. Pardo, Z. Pardo, Z. Pardo, Z. Pardo, Z. Pardo, Z. Pardo, Z. Pardo, Z. Pardo, Z. Pardo, Z. Pardo, Z. Pardo
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 59 | 46 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 59 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 59 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 69 | |
| 9 | 0 | 0 | 0 | 0 | 69 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 16 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 90 | 59 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |
| Appt | Assistant |
| Appt | Assistant |


