Competitions
Men's State League 4 East
Sat 13 May - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| East Bentleigh SC | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Monash City Villarreal FC | 4 | 7 | 0 | 0 | 0 | 0 | 1 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 54 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 80 | |
| 6 | 0 | 0 | 0 | 0 | 45 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 1 | 0 | 0 | 0 | 0 | 54 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 80 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 80 | |
| 27 | 0 | 0 | 0 | 0 | 54 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 68 | 0 | 0 | 0 | 0 | 0 | 54 | |
| 77 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 80 | 0 | 0 | 0 | 0 | 80 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 75 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 65 | ||
| 1 | 0 | 0 | 0 | 57 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 75 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 0 | 0 | 57 | 0 | |
| 9 | 2 | 0 | 0 | 0 | 65 | 0 | |
| 10 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 1 | 0 | 0 | 0 | 0 | 57 | |
| 16 | 0 | 0 | 0 | 1 | 0 | 57 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


