Competitions
Men's State League 1 North-West
Sat 21 May - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| FC Clifton Hill | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| FC Strathmore | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FC Clifton Hill
Goals:
P. Hiras, P. Hiras, P. Hiras, P. Hiras, P. Hiras, P. Hiras, P. Hiras, P. Hiras, P. Hiras, P. Hiras, P. Hiras, P. Hiras, P. Hiras, P. Hiras, P. Hiras, P. Hiras, P. Hiras, P. Hiras, P. Hiras, P. Hiras, P. Hiras, P. Hiras, P. Hiras, P. Hiras, P. Hiras
Cautions:
A. Jerez, D. Cunnison, D. Cunnison, A. Jerez, A. Jerez, D. Cunnison, D. Cunnison, A. Jerez, A. Jerez, D. Cunnison, D. Cunnison, A. Jerez, A. Jerez, D. Cunnison, A. Jerez, A. Jerez, D. Cunnison, D. Cunnison, A. Jerez, D. Cunnison, A. Jerez, D. Cunnison, A. Jerez, A. Jerez, D. Cunnison, D. Cunnison, A. Jerez, D. Cunnison, D. Cunnison, A. Jerez, A. Jerez, D. Cunnison, D. Cunnison, A. Jerez, A. Jerez, D. Cunnison, D. Cunnison, A. Jerez, A. Jerez, D. Cunnison, D. Cunnison, A. Jerez, A. Jerez, D. Cunnison, D. Cunnison, A. Jerez, A. Jerez, D. Cunnison, D. Cunnison, A. Jerez
FC Strathmore
Cautions:
D. Duzel, D. Duzel, D. Duzel, D. Duzel, D. Duzel, D. Duzel, D. Duzel, D. Duzel, D. Duzel, D. Duzel, D. Duzel, D. Duzel, D. Duzel, D. Duzel, D. Duzel, D. Duzel, D. Duzel, D. Duzel, D. Duzel, D. Duzel, D. Duzel, D. Duzel, D. Duzel, D. Duzel, D. Duzel
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 70 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 90 | 0 | |
| 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 90 | 0 | |
| 10 | 0 | 0 | 0 | 1 | 0 | 46 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 70 | |
| 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 60 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 86 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 86 | |
| 99 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |
| Appt | Assistant |
| Appt | Assistant |


